
France Masters 2025 WC
In the north of France, the France Masters is set to become one of Europe’s leading events of pigeons! The final of the second edition took place on 15. August 2025 at the French Federation’s facilities, also hosting the FCI world championship 2025.
This part of the sales of all pigeons from the final is THE PIGEONS PARTICIPATING IN FCI WORLD CHAMPIONSHIP 2025 (prizes refering to the World Championship prizes).
ATTENTION! PIGEONS FROM THE FINAL OF FRANCE MASTER WILL BE SOLD NEXT WEEK!
Final of the World Championship | Ranking on World Championship + France Masters | Pigeon Team | Pigeon Ring |
1 | 2 | Team Sénégal | SEN 2025 305920 |
2 | 4 | PEDRAS Micael & PORTO Pedro | PT-2025-5129179 |
3 | 5 | Roose Pyra | BE-2025-3016809 |
4 | 6 | Heglas Jakub | CZ-2025-0345-2003 |
5 | 8 | Zimmermann Thomas | AU-2025-301-104 |
6 | 10 | Team Roumanie | RO-2025-742012 |
7 | 12 | Dietrich Pablo | FCA-2025-1840028 |
8 | 14 | Gratzer Marco | AU-2025-609-29 |
9 | 22 | Team Roumanie | RO-2025-711184 |
10 | 26 | Zietek Joel | FR-2025-305078 |
11 | 29 | Team Royaume Uni | GB-2025-48611 |
12 | 31 | Team RSM | RSM 2025 6436 |
13 | 32 | BACCOLINI LUCA | ITALIA-2025-80891 |
14 | 37 | Team RSM | RSM 2025 6417 |
15 | 43 | Team TROFA | PT-2025-5178331 |
16 | 44 | Ivanschitz Clemens | AU-2025-104-408 |
17 | 47 | Königshofer Josef | AU-2025-104-415 |
18 | 50 | Winterleitner Bastian | AU-2025-609-31 |
19 | 56 | School Loft ZS Spisske Podhradie | SK-2025-0802-1467 |
20 | 57 | Miroslav Vidhold | SK-2025-01805-212 |
21 | 58 | Team RSM | RSM 2025 6429 |
22 | 59 | Vladimir Fabian | SK-2025-0802-554 |
23 | 60 | WINGS 2 WIN | PT-2025-5385201 |
24 | 61 | Proam Team SAM16 | SRB-2025-610109 |
25 | 63 | Proam Team SAM16 | SRB-2025-651009 |
26 | 64 | Team Sénégal | SEN 2025 305932 |
27 | 66 | Mitrovic Dragan | AU-2025-301-11 |
28 | 67 | BARBOSA Emanuel Filipe G | PT-2025-5216002 |
29 | 70 | Pais et Peyre | FCA-2025-1840369 |
30 | 76 | Wiesner Maria Eugenia | FCA-2025-1840342 |
31 | 77 | Zerner Marcel | AU-2025-602-1314 |
32 | 83 | Team RSM | RSM 2025 6415 |
33 | 87 | Team Sénégal | SEN 25 305912 |
34 | 88 | Leichtfried Karin | AU-2025-615-119 |
35 | 90 | Team RSM | RSM 2025 6435 |
36 | 94 | Ravelingien Martin | BE-2025-4132860 |
37 | 95 | Team Sénégal | SEN 2025 305922 |
38 | 96 | Team RSM | RSM 2025 6437 |
39 | 98 | Team RSM | RSM 2025 6444 |
40 | 99 | Stockmans Ivan | BE-2025-5016104 |
41 | 102 | Team Royaume Uni | GB-2025-45307 |
42 | 103 | Raoult Francis | FR-2025-213662 |
43 | 104 | Frantisek Gasko | SK-2025-01406-8 |
44 | 106 | Team RSM | RSM 2025 6422 |
45 | 107 | Frantisek Gencur | SK-2025-03506-605 |
46 | 108 | Bruno Filipe Pinto Santos | PT-2025-5149231 |
47 | 110 | Janssens Mark | BE-2025-5045041 |
Among the pigeons offered, you will find in particular the 2nd, 3rd, 7th and 8th Ace Pigeon general:
2 | TEAM Sénégal | SEN 2025 305920 |
3 | GRATZER Marco | AU-2025-609-29 |
7 | TEAM RSM | RSM 2025 6436 |
8 | ZIETEK Joel | FR-2025-305078 |
Pigeons from the best colonies in the world are now accessible!
Complementing this initial listing, 17 pigeons that didn’t participate to the final are also up for sale.
Part 1 & 2 are the pigeons arriving in the final from Salbris 350 km – so the winners of the FCI World Championship 2025.
Part 3 are pigeons participating in the races before the final, but were not home for the final.
The pigeons are housed in Northern France, but can be delivered anywhere in Europe.
In collaboration with the French Association it is a pleasure for us to present this auction. Good luck to everybody!
Ends: October 26, 2025 14:00
-
Live
Part 1
Ends: October 26, 2025 14:00 -
Live
Part 2
Ends: October 26, 2025 15:00 -
Live
Part 3
Ends: October 26, 2025 16:00