A NEW AUCTION SUPER HIGHLIGHT!

DOUBLE GRANDSON OF SUPER KITTEL 264 – SUPER BREEDER!

Sire to 10 different acepigeons!
18-1103: 1. Acepigeon 2018
19-1000: 1. Acepigeon 2019
20-1219: 6. Acepigeon 2020
21-0321: 6. Acepigeon 2021
21-0322: 7. Acepigeon 2021
18-1102: 7. Acepigeon 2018
18-0501: 11. Acepigeon 2018
21-0339: 13. Acepigeon 2021
19-0124: 14. Acepigeon 2019
19-0885: 15. Acepigeon 2020

And 11 x 1. Prize winners!
1/4.107 p. 455 km
1/3.119 p. 545 km
1/2.397 p. 455 km
1/2.441 p. 125 km
1/1.875 p. 345 km
1/1.498 p. 205 km etc.

And fantastic OLR-results from his origins!!

Sire: DV-01769-21-776
Super breeder. Sire to:
1. 3.886 p. 435 km
1. 2.731 p. 625 km
2. 1.665 p 350 km
4. 2.011 p. 400 km
6. 3.623 p. 300 km

Direct son of SUPER KITTEL 264 – SUPER BREEDER!
Sire to 10 different acepigeons!
18-1103: 1. Acepigeon 2018
19-1000: 1. Acepigeon 2019
20-1219: 6. Acepigeon 2020
21-0321: 6. Acepigeon 2021
21-0322: 7. Acepigeon 2021
18-1102: 7. Acepigeon 2018
18-0501: 11. Acepigeon 2018
21-0339: 13. Acepigeon 2021
19-0124: 14. Acepigeon 2019
19-0885: 15. Acepigeon 2020
And 11 x 1. Prize winners!
1/4.107 p. 455 km
1/3.119 p. 545 km
1/2.397 p. 455 km
1/2.441 p. 125 km
1/1.875 p. 345 km
1/1.498 p. 205 km etc.

Dam: DV-01769-22-552
Super breeder. Dam to:
3. 5.113 p. 345 km
3. 1.755 p. 615 km
5. 2.402 p. 455 km
7. 2.227 p. 245 km
7. 2.007 p. 511 km!

Direct daughter of SUPER KITTEL 264 – SUPER BREEDER!
Sire to 10 different acepigeons!
18-1103: 1. Acepigeon 2018
19-1000: 1. Acepigeon 2019
20-1219: 6. Acepigeon 2020
21-0321: 6. Acepigeon 2021
21-0322: 7. Acepigeon 2021
18-1102: 7. Acepigeon 2018
18-0501: 11. Acepigeon 2018
21-0339: 13. Acepigeon 2021
19-0124: 14. Acepigeon 2019
19-0885: 15. Acepigeon 2020
And 11 x 1. Prize winners!
1/4.107 p. 455 km
1/3.119 p. 545 km
1/2.397 p. 455 km
1/2.441 p. 125 km
1/1.875 p. 345 km
1/1.498 p. 205 km etc.