
Direct from foundation breeder line 3: 189-07-0313:
1. Section Winner 2009 himself.
Sire to:
189-11-0682: 1. Section Altona 2013
189-13-0802: 1. Section Haderslev 2016, 8. Acepigeon 2014
189-13-0803: 1. Section Kolding 2015, 6. Acepigeon 2014
189-14-0588: 1. Section Haderslev 2016, 1. Section Vamdrup 2017
189-14-0587: 1. Section Husum 2020, 10. Olympiad Pigeon Cat. B 2020,
3. Acepigeon 2018, 4. Acepigeon 2017, 7. Acepigeon 2019 etc.
Sire: 189-07-0313 Foundation breeder
Sire to:
189-11-0682: 1. Section Altona 2013
189-13-0802: 1. Section Haderslev 2016, 8. Acepigeon 2014
189-13-0803: 1. Section Kolding 2015, 6. Acepigeon 2014
189-14-0588: 1. Section Haderslev 2016, 1. Section Vamdrup 2017
189-14-0587: 1. Section Husum 2020, 10. Olympiad Pigeon Cat. B 2020,
3. Acepigeon 2018, 4. Acepigeon 2017, 7. Acepigeon 2019 etc.
Dam: 189-12-0750
1. Section winner Antwerp and 1. Acepigeon Longdistance 2017!
Direct daughter of 084-05-0369, the foundation breeder line 4
And 189-08-0177, one of the foundation breeders line 1
So 0750 is sister to:
12-0752: 3 x 2. Olympic Pigeon and 2 x 1. Acepigeon!!
15-0709: 3 x 1. Section
12-0751: 1. Acepigeon
14-0605: 5. Acepigeon, 5. Acepigeon, 7. Acepigeon
13-0509: Topracer with 2, 3, 3, 4, 5, 6, 7, 9, 10, 18, 18, 21, 21, 31, 32, 33 etc.

